Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 32 | 23 | 15 | 13 | 215 | 1598 | 190 | 217 | 334 | 451 |
Dec 2020 | 33 | 24 | 18 | 17 | 671 | 4018 | 516 | 543 | 742 | 1015 |
Nov 2020 | 18 | 16 | 12 | 11 | 327 | 2817 | 343 | 367 | 484 | 545 |
Oct 2020 | 15 | 14 | 10 | 10 | 317 | 2184 | 317 | 326 | 463 | 466 |
Sep 2020 | 12 | 12 | 11 | 11 | 328 | 1972 | 335 | 342 | 387 | 388 |
Aug 2020 | 13 | 13 | 12 | 12 | 380 | 2046 | 380 | 384 | 433 | 433 |
Jul 2020 | 16 | 16 | 14 | 14 | 221 | 1246 | 225 | 232 | 265 | 268 |
Totals | 15881 | 2306 | 2411 | 3108 | 3566 | |||||
Generated by Webalizer Version 2.23 |