Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 31 | 20 | 16 | 8 | 35 | 1020 | 25 | 49 | 60 | 94 |
Nov 2023 | 59 | 22 | 21 | 12 | 459 | 8527 | 369 | 631 | 682 | 1798 |
Oct 2023 | 35 | 20 | 16 | 10 | 412 | 5783 | 323 | 501 | 629 | 1085 |
Sep 2023 | 47 | 25 | 22 | 14 | 605 | 7229 | 431 | 667 | 762 | 1426 |
Aug 2023 | 39 | 20 | 19 | 11 | 503 | 6617 | 359 | 600 | 625 | 1239 |
Jul 2023 | 40 | 22 | 20 | 12 | 514 | 6402 | 394 | 623 | 709 | 1260 |
Jun 2023 | 52 | 22 | 23 | 14 | 406 | 5491 | 286 | 460 | 448 | 1042 |
Totals | 41069 | 2187 | 3531 | 3915 | 7944 | |||||
Generated by Webalizer Version 2.23 |