Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 374 | 36 | 79 | 24 | 226 | 5145 | 198 | 632 | 291 | 2999 |
Apr 2025 | 317 | 33 | 82 | 19 | 555 | 18348 | 595 | 2473 | 1008 | 9524 |
Mar 2025 | 195 | 30 | 51 | 16 | 495 | 14483 | 515 | 1594 | 944 | 6052 |
Feb 2025 | 173 | 32 | 64 | 17 | 435 | 12865 | 499 | 1795 | 904 | 4846 |
Jan 2025 | 104 | 26 | 33 | 13 | 413 | 10386 | 431 | 1046 | 810 | 3237 |
Dec 2024 | 71 | 19 | 34 | 11 | 368 | 10156 | 354 | 1081 | 589 | 2228 |
Nov 2024 | 62 | 19 | 20 | 13 | 405 | 7732 | 407 | 626 | 593 | 1884 |
Oct 2024 | 101 | 15 | 34 | 9 | 335 | 8039 | 285 | 1084 | 473 | 3141 |
Sep 2024 | 26 | 13 | 13 | 8 | 318 | 5368 | 254 | 406 | 407 | 793 |
Aug 2024 | 50 | 16 | 18 | 10 | 369 | 7197 | 338 | 573 | 508 | 1572 |
Jul 2024 | 52 | 23 | 28 | 13 | 423 | 10181 | 415 | 872 | 742 | 1640 |
Jun 2024 | 39 | 24 | 23 | 14 | 442 | 9427 | 431 | 711 | 743 | 1176 |
Totals | 119327 | 4722 | 12893 | 8012 | 39092 | |||||
Generated by Webalizer Version 2.23 |