Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 326 | 33 | 84 | 20 | 539 | 17716 | 582 | 2452 | 979 | 9479 |
Mar 2025 | 195 | 30 | 51 | 16 | 495 | 14483 | 515 | 1594 | 944 | 6052 |
Feb 2025 | 173 | 32 | 64 | 17 | 435 | 12865 | 499 | 1795 | 904 | 4846 |
Jan 2025 | 104 | 26 | 33 | 13 | 413 | 10386 | 431 | 1046 | 810 | 3237 |
Dec 2024 | 71 | 19 | 34 | 11 | 368 | 10156 | 354 | 1081 | 589 | 2228 |
Nov 2024 | 62 | 19 | 20 | 13 | 405 | 7732 | 407 | 626 | 593 | 1884 |
Oct 2024 | 101 | 15 | 34 | 9 | 335 | 8039 | 285 | 1084 | 473 | 3141 |
Sep 2024 | 26 | 13 | 13 | 8 | 318 | 5368 | 254 | 406 | 407 | 793 |
Aug 2024 | 50 | 16 | 18 | 10 | 369 | 7197 | 338 | 573 | 508 | 1572 |
Jul 2024 | 52 | 23 | 28 | 13 | 423 | 10181 | 415 | 872 | 742 | 1640 |
Jun 2024 | 39 | 24 | 23 | 14 | 442 | 9427 | 431 | 711 | 743 | 1176 |
May 2024 | 43 | 27 | 34 | 19 | 399 | 11528 | 613 | 1070 | 867 | 1355 |
Totals | 125078 | 5124 | 13310 | 8559 | 37403 | |||||
Generated by Webalizer Version 2.23 |